FBIFBI
FBI

City Ref. no. Area Price
Udon Thani 40006 1,600 m2 1,700,000 THB
Bung Kan 40024 14,500 m2 9,900,000 THB
Bung Kan 40025 14,500 m2 5,900,000 THB
Udon Thani 40032 400 m2 300,000 THB
Udon Thani 40043 14,500 m2 3,200,000 THB
Udon Thani 40051 1,000 m2 1,290,000 THB
Udon Thani 40052 9,180 m2 5,750,000 THB
Udon Thani 40053 692 m2 FBI New Price 850,000 THB
Phon Phisai 40060 5,272 m2 FBI New Price 2,875,000 THB
Nong Khai 40061 672 m2 Sold
Nong Khai 40064 4,692 m2 Sold
Nong Khai 40065 1,540 m2 3,400,000 THB
Nong Khai 40070 5,364 m2 Sold
Udon Thani 40072 1,324 m2 Sold
Udon Thani 40073 400 m2 From 491,000 THB
Udon Thani 40075 4,248 m2 Sold
Udon Thani 40084 3,200 m2 Sold
Nong Khai 40088 2,121 m2 FBI New Price 2,000,000 THB
Kut Chap 40090 8,488 m2 1,190,000 THB
Sri Chiang Mai 40097 536 m2 1,400,000 THB
Sri Chiang Mai 40098 4,464 m2 FBI New Price 799,000 THB
Sang Khom 40099 2,124 m2 2,500,000 THB
Udon Thani 40101 1,600 m2 Sold
Nong Khai 40105 3,980 m2 1,530,000 THB
Udon Thani 40108 2,008 m2 1,975,000 THB
Nong Khai 40113 6,420 m2 2,470,000 THB
Udon Thani 40116 1,308 m2 7,200,000 THB
Udon Thani 40117 15,620 m2 1,800,000 THB
Nong Bua Lamphu 40119 4,204 m2 800,000 THB
Nong Bua Lamphu 40120 1,384 m2 400,000 THB
Nong Bua Lamphu 40121 14,928 m2 FBI New Price 1,700,000 THB
Udon Thani 40122 37,260 m2 FBI New Price 2,900,000 THB
Udon Thani 40123 2,208 m2 Reserved
Udon Thani 40124 1,668 m2 Sold
Udon Thani 40125 800 m2 Sold
Udon Thani 40126 287 m2 1,500,000 THB
Phen 40127 52,260 m2 3,000,000 THB





Go back to the top



©2003-2012
All rights :: FBI

Website :: Preben Pretzmann
Last updated the 6th February '2012
Phone +66 (0) 42 24 63 78 or +66 (0) 87 222 98 26
"FBI Udon Real Estate" by "PJP Denmark Co. LTD."

 

Make FBI your StartPage



  FBI
FBI Udon Real Estate
FBI Udon Real Estate